Wideband Low Noise Amplifier
Frequency Start (GHz) | 9.50
|
---|---|
Frequency Stop (GHz) | 18.0
|
Output Power (dBm) | 13
|
Gain (dB) | 33
|
Gain flatness (dB) | ±1.2
|
Noise Figure (dB) | 2.5
|
VSWR IN | 2.0:1
|
VSWR OUT | 2.0:1
|
Power supply (V) | 12 ± 3
|
Current (mA) | 100
|
Power consumption (W) | 1.1
|
Max. Input DC (no damage) (V) | 17
|
Max. RF input power (dBm) | 20
|
Temperature (operation) (°C) | -45 to +85
|
Temperature (storage) (°C) | -55 to +125
|
Ordering Information: