Wideband Low Noise Amplifier
Download:
Frequency Start (GHz) | 18.00
|
---|---|
Frequency Stop (GHz) | 40.0
|
Output Power (dBm) | 18
|
Gain (dB) | 38
|
Gain flatness (dB) | ±1.5
|
Noise Figure (dB) | 5
|
VSWR IN | 1.5:1
|
VSWR OUT | 1.5:1
|
Power supply (V) | 12 ±3
|
Current (mA) | 166.66
|
Power consumption (W) | 2
|
Max. Input DC (no damage) (V) | 15
|
Max. RF input power (dBm) | 23
|
Temperature (operation) (°C) | -45 to 85ºC
|
Temperature (storage) (°C) | -55 to 125ºC
|
Outline Drawing:
Ordering Information: