Ka Band Low Noise Amplifier
Download:
Frequency Start (GHz) | 26.00
|
---|---|
Frequency Stop (GHz) | 40.0
|
Output Power (dBm) | 15.5
|
Gain (dB) | 34
|
Gain flatness (dB) | ±4.5
|
Noise Figure (dB) | 2.5
|
VSWR IN | 2.0:1
|
VSWR OUT | 2.0:1
|
Power supply (V) | 15 ±2
|
Current (mA) | 133
|
Power consumption (W) | 2
|
Max. Input DC (no damage) (V) | 17
|
Max. RF input power (dBm) | 0
|
Temperature (operation) (°C) | -40 to 85ºC
|
Temperature (storage) (°C) | -55 to 125ºC
|
Outline Drawing:
Ordering Information: