Wideband Power Amplifier
| Frequency Start (GHz) | 0.20
|
|---|---|
| Frequency Stop (GHz) | 40.0
|
| Output Power (dBm) | 20
|
| Gain (dB) | 28
|
| Gain flatness (dB) | -
|
| Noise Figure (dB) | 10
|
| VSWR IN | 2.2:1
|
| VSWR OUT | 2.2:1
|
| Power supply (V) | 12 ± 3
|
| Current (mA) | 325
|
| Power consumption (W) | 4
|
| Max. Input DC (no damage) (V) | 15
|
| Max. RF input power (dBm) | 15
|
| Temperature (operation) (°C) | -45 to +85
|
| Temperature (storage) (°C) | -55 to +125
|
Ordering Information:

