Wideband Power Amplifier
Frequency Start (GHz) | 6.00
|
---|---|
Frequency Stop (GHz) | 18.0
|
Output Power (dBm) | 25
|
Gain (dB) | 20
|
Gain flatness (dB) | ±1.5
|
Noise Figure (dB) | 9
|
VSWR IN | 2.0:1
|
VSWR OUT | 3.0:1
|
Power supply (V) | 12 ± 3
|
Current (mA) | 134
|
Power consumption (W) | 1.6
|
Max. Input DC (no damage) (V) | 15
|
Max. RF input power (dBm) | 20
|
Temperature (operation) (°C) | -45 to +85
|
Temperature (storage) (°C) | -55 to +125
|
Ordering Information: